S4048T-ON PowerSwitch 48-port 10GBASE-T Switch
Actual item photo
Part number
S4048T-ON
Dell EMC PowerSwitch S4048T-ON top-of-rack switch with 48 fixed 10GBASE-T ports and six 40GbE QSFP+ uplinks in 1RU, with ONIE support for alternate network operating systems.
B2B sales only. Availability, condition, testing and commercial terms are confirmed in writing.
Verified details
10GBASE-T ports running at 1G or 10G over copper, plus six fixed QSFP+ ports
that each operate as one 40GbE port or as four 10GbE ports in breakout mode.
The 10GBASE-T interfaces make it a common choice where 10 gigabit is needed
over structured copper cabling rather than fibre or DAC, typically for server
access in a rack with 40GbE uplinks to the aggregation layer.
It is an Open Networking switch: it ships with ONIE, so it can run Dell
Networking OS or a third-party network operating system. The chassis carries
two hot-pluggable redundant power supplies and four removable fans, and the
airflow direction is selectable, with normal airflow running from the I/O
panel to the power supplies and reversed airflow running the other way.
| Manufacturer | Dell |
|---|---|
| Product | PowerSwitch 48-port 10GBASE-T Switch |
| Part number | S4048T-ON |
| Platform | Dell EMC PowerSwitch S-Series |
| Category | Switches |
| Compatibility | dont know |
| Manufacturer documentation | Datasheet at i.dell.com ↗ |
| System | |
| CPU | Dual-core 1.7 GHz Rangeley |
| Monitoring | Software-readable thermal monitor, real-time clock, power management monitoring |
| Physical | |
| Depth | 460 mm (18.11 in) chassis; PSU latch adds 28 mm (1.12 in) |
| Width | 434 mm (17.09 in) |
| Height | 43.5 mm (1.71 in) |
| Weight | 10.43 kg (23 lb) with factory-installed components and two power supplies |
| Rack units | 1 RU |
| Rack clearance required | 12.7 cm (5 in) on the I/O side and the PSU side |
| Interfaces | |
| Console | 1 Micro-USB serial console port |
| Storage | 1 USB Type-A port for additional file storage |
| QSFP+ ports | 6 fixed ports, each one port of 40G or four ports of 10G in breakout mode |
| 10GBASE-T ports | 48 fixed ports supporting 1G/10G speeds |
| Environmental | |
| Relative humidity | 5% to 90%, non-condensing |
| Operating temperature | 0 °C to 45 °C (32 °F to 113 °F) |
| Power and cooling | |
| Fans | 4 removable fans |
| Airflow | Normal is I/O panel to PSU; reversed is PSU to I/O panel. Airflow direction must not be mixed within a chassis. |
| AC input | 100–240 VAC, 50/60 Hz |
| Power supplies | 2 hot-pluggable redundant power supplies |
| DC input voltage range | −40.5 V / −48 V / −60 V |
| Maximum power consumption | 550 W |
| Typical power consumption | 338 W |
| Product identification | |
| Model | Dell EMC PowerSwitch S4048T-ON |
| Equipment type | Top-of-rack switch |
| Open networking | ONIE support for installing alternate network operating systems |
| Manufacturer part number | S4048T-ON |
Request S4048T-ON
Tell us the requested quantity and delivery requirement. We will confirm current stock and commercial details.